<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO Payday</title>
	<atom:link href="http://ceopayday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceopayday.com</link>
	<description>Success, Envy, Greed and Just Rewards</description>
	<lastBuildDate>Mon, 13 Aug 2012 12:49:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>“You’re Joking” – $360 Million for Investment Boss</title>
		<link>http://ceopayday.com/youre-joking-360-million-for-investment-boss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youre-joking-360-million-for-investment-boss</link>
		<comments>http://ceopayday.com/youre-joking-360-million-for-investment-boss/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 12:49:00 +0000</pubDate>
		<dc:creator>CEOPD</dc:creator>
				<category><![CDATA[Opinions & Insights]]></category>
		<category><![CDATA[Rewarding Success]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Manning & Napier]]></category>
		<category><![CDATA[Paul Hodgson]]></category>
		<category><![CDATA[William Manning]]></category>

		<guid isPermaLink="false">http://ceopayday.com/?p=808</guid>
		<description><![CDATA[William Manning, the chairman and founder of Fairport, N.Y.-based investment house Manning &#38; Napier, was rewarded with enough stocks and other compensation to total $360 million in fiscal 2011. Paul Hodgson, who reported this largesse, said to file this “in the ‘you’re joking, surely’ series.” Manning had just completed organizing a group of privately held companies into a publicly listed company, which enabled him to benefit from the public investments. Hodgson has been called “one of the foremost authorities in the field of compensation,” so if he is calling this a joke and laughing, it is with knowledge of how outrageous that it. He is a senior research associate at GMI Ratings. “In addition to these units, Mr. Manning received over $92 million in cash distributions based on the economic income of the prior companies (compared to $79 million in 2010). Also, he received over $53 million from net proceeds from the . . . Manning also received a salary of $1.4 million and around $75K in perks and benefits,” Hodgson says. Original story &#62; &#62;]]></description>
			<content:encoded><![CDATA[<p>William <a href="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/William-Manning.jpg"><img class="alignleft  wp-image-809" style="margin-left: 0px; margin-right: 10px;" title="William-Manning" src="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/William-Manning.jpg" alt="" width="150" height="225" /></a>Manning, the chairman and founder of Fairport, N.Y.-based investment house Manning &amp; Napier, was rewarded with enough stocks and other compensation to total $360 million in fiscal 2011. Paul Hodgson, who reported this largesse, said to file this “in the ‘you’re joking, surely’ series.” Manning had just completed organizing a group of privately held companies into a publicly listed company, which enabled him to benefit from the public investments.</p>
<p>Hodgson has been called “one of the foremost authorities in the field of compensation,” so if he is calling this a joke and laughing, it is with knowledge of how outrageous that it. He is a senior research associate at GMI Ratings.</p>
<p>“In addition to these units, Mr. Manning received over $92 million in cash distributions based on the economic income of the prior companies (compared to $79 million in 2010). Also, he received over $53 million from net proceeds from the . . . Manning also received a salary of $1.4 million and around $75K in perks and benefits,” Hodgson says.</p>
<p style="text-align: right;"><a href="http://foundersforum.gmiratings.com/2012/07/31.html" target="_blank">Original story &gt; &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceopayday.com/youre-joking-360-million-for-investment-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Lawyers Earning $1.6 Billion and Rising</title>
		<link>http://ceopayday.com/lehman-lawyers-earning-1-6-billion-and-rising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lehman-lawyers-earning-1-6-billion-and-rising</link>
		<comments>http://ceopayday.com/lehman-lawyers-earning-1-6-billion-and-rising/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 04:47:42 +0000</pubDate>
		<dc:creator>CEOPD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceopayday.com/?p=805</guid>
		<description><![CDATA[Part 1: When America’s fourth-largest investment bank, Lehman Brothers Holdings, failed in September, 2008, it began the domino effect which brought the world economy to its knees. The only “too big to fail” bank which was actually allowed to fail, it became the largest bankruptcy in history. Replacing the ubiquitous million dollar bonuses Lehman and the other Wall Street bankers were famous for receiving are million dollar bankruptcy attorneys. Nearly $1.6 billion in fees have racked up so far according to CNN Money. Nobody is claiming straightening out the Lehman mess was an easy job. One law firm alone, Weil, Gotshal &#38; Manges had more than 40 partners each earning at least $1,000 an hour. That does not include overtime, bonuses and incentives. As of last moth this law firm is on track to earn $431.6 million in fees as of March, plus $11.2 million in incentives, according to The Wall Street Journal. This does not even include the lead attorneys in the case. Alvarez &#38; Marsal has already earned $535.5 million and is not stopping there. They are on course to bump that to more than $620 million soon reports Jacqueline Palank. All this work has paid off – [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/collapse-of-Lehman-Brothers-2.jpg"><img class="alignleft  wp-image-806" style="margin-right: 10px; margin-left: 0px;" title="collapse-of-Lehman-Brothers- (2)" src="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/collapse-of-Lehman-Brothers-2.jpg" alt="" width="190" height="205" /></a>Part 1</em>: When America’s fourth-largest investment bank, Lehman Brothers Holdings, failed in September, 2008, it began the domino effect which brought the world economy to its knees. The only “too big to fail” bank which was actually allowed to fail, it became the largest bankruptcy in history. Replacing the ubiquitous million dollar bonuses Lehman and the other Wall Street bankers were famous for receiving are million dollar bankruptcy attorneys. Nearly $1.6 billion in fees have racked up so far according to <em>CNN Money</em>.</p>
<p>Nobody is claiming straightening out the Lehman mess was an easy job. One law firm alone, Weil, Gotshal &amp; Manges had more than 40 partners each earning at least $1,000 an hour. That does not include overtime, bonuses and incentives. As of last moth this law firm is on track to earn $431.6 million in fees as of March, plus $11.2 million in incentives, according to <em>The Wall Street Journal</em>.</p>
<p>This does not even include the lead attorneys in the case. Alvarez &amp; Marsal has already earned $535.5 million and is not stopping there. They are on course to bump that to more than $620 million soon reports Jacqueline Palank.</p>
<p>All this work has paid off – not just for the lawyers but for the jilted investors. Lehman Brothers has just exited bankruptcy as a literal shell of its former self. Now it exists to increase available funds to pay the creditors. To their credit the law firms have pulled together many billions more to go towards restitution of the investors than anyone imagine. Apparently the lawyers also feel they deserve the credit and have appointed themselves as the officers of the new Lehmans.</p>
<p style="text-align: right;"><a href="http://money.cnn.com/2012/03/06/markets/lehman_fees/index.htm" target="_blank">Original article &gt; &gt;</a></p>
<p style="text-align: right;">Graphic courtesy Damon Hart-Davis</p>
]]></content:encoded>
			<wfw:commentRss>http://ceopayday.com/lehman-lawyers-earning-1-6-billion-and-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed IndyMac CEO Settles Suit for $6.5 Million</title>
		<link>http://ceopayday.com/failed-indymac-ceo-settles-suit-for-6-5-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=failed-indymac-ceo-settles-suit-for-6-5-million</link>
		<comments>http://ceopayday.com/failed-indymac-ceo-settles-suit-for-6-5-million/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 12:58:14 +0000</pubDate>
		<dc:creator>CEOPD</dc:creator>
				<category><![CDATA[Bailouts/TARP]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[FDIC bailout]]></category>
		<category><![CDATA[IndyMac Bancorp]]></category>
		<category><![CDATA[Michael W. Perry]]></category>

		<guid isPermaLink="false">http://ceopayday.com/?p=800</guid>
		<description><![CDATA[The CEO who presided over the largest California-based bank collapse during the recent financial meltdown was let off the hook without reaching into his own pocket. His failed bank’s insurance company is paying a relatively small settlement for “one of the biggest bank failures in U.S. history.” The Federal Deposit Insurance Corporation filed a $600 million lawsuit last year against former IndyMac Bancorp chief executive Michael W. Perry. The suit charged negligence against bank officers resulting in $13 billion in costs to the FDIC as they were forced to bail out depositors.  The bank was a star player in the dicey mortgage funding which led to the near-collapse of the U.S. financial system in 2008. IndyMac specialize in what were called “liar loans,” where borrowers were not required to prove their income or provide much documentation. Unlike CEO Perry, the man behind this debacle, the families who got caught in the liar loan snare were personally responsible to pay whatever they needed to in order to resolve their issues. Shareholders settled for a $6.5 million payment for their class-action lawsuit. “The lawsuit accused the defendants of making statements that concealed the true extent of IndyMac&#8217;s deteriorating capital and liquidity as well as its growing [...]]]></description>
			<content:encoded><![CDATA[<p>The CEO who presi<a href="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/bankers-always-win.jpg"><img class="alignleft  wp-image-801" style="margin-left: 0px; margin-right: 10px;" title="bankers always win" src="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/bankers-always-win.jpg" alt="" width="184" height="184" /></a>ded over the largest California-based bank collapse during the recent financial meltdown was let off the hook without reaching into his own pocket. His failed bank’s insurance company is paying a relatively small settlement for “one of the biggest bank failures in U.S. history.”</p>
<p>The Federal Deposit Insurance Corporation filed a $600 million lawsuit last year against former IndyMac Bancorp chief executive Michael W. Perry. The suit charged negligence against bank officers resulting in $13 billion in costs to the FDIC as they were forced to bail out depositors.  The bank was a star player in the dicey mortgage funding which led to the near-collapse of the U.S. financial system in 2008. IndyMac specialize in what were called “liar loans,” where borrowers were not required to prove their income or provide much documentation.</p>
<p>Unlike CEO Perry, the man behind this debacle, the families who got caught in the liar loan snare were personally responsible to pay whatever they needed to in order to resolve their issues.</p>
<p>Shareholders settled for a $6.5 million payment for their class-action lawsuit. “The lawsuit accused the defendants of making statements that concealed the true extent of IndyMac&#8217;s deteriorating capital and liquidity as well as its growing exposure to regulatory action, among other claims,” according to an AP report in the <em>Kansas City Star</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceopayday.com/failed-indymac-ceo-settles-suit-for-6-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Chief Indicted on Multiple Fraud Charges</title>
		<link>http://ceopayday.com/fund-chief-indicted-on-multiple-fraud-charges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fund-chief-indicted-on-multiple-fraud-charges</link>
		<comments>http://ceopayday.com/fund-chief-indicted-on-multiple-fraud-charges/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 05:12:56 +0000</pubDate>
		<dc:creator>CEOPD</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Jail]]></category>
		<category><![CDATA[SEC Action]]></category>
		<category><![CDATA[Arthur Nadel]]></category>
		<category><![CDATA[Chetan Kapur]]></category>
		<category><![CDATA[John Hielscher]]></category>
		<category><![CDATA[ThinkStrategy Capita]]></category>

		<guid isPermaLink="false">http://ceopayday.com/?p=796</guid>
		<description><![CDATA[The manager of a New York-based investment fund was indicted on charges of giving away $9.5 million of his investors’ money to a Ponzi scheme artist. The managing partner of a fund ironically titled ThinkStrategy Capital, Chetan Kapur was accused of “a pattern of deceptive conduct” last year by federal regulators. He was charged with four counts of wire fraud and related investment fraud when arrested by the FBI last week. ThinkStrategy apparently put no thinking into investing with Arthur Nadel, who died in a North Carolina prison recently at age 79 after his fraudulent  funds collapsed in 2009. Nadel’s Florida-based hedge funds bilked investors out of $529 million. “The SEC claimed Kapur falsely told investors he conducted ‘rigorous’ examinations of the hedge funds where they risked money,” according to John Hielscher in the Sarasota, Fla.’s Herald-Tribune. “The agency said Kapur and his firm never performed a background check on Nadel, which would have revealed Nadel was a disbarred attorney with little investment experience.” Original story &#62; &#62;]]></description>
			<content:encoded><![CDATA[<p>The manager of a New Yo<a href="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/think-strategy.jpg"><img class="alignleft  wp-image-797" style="margin-left: 0px; margin-right: 10px;" title="think-strategy" src="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/think-strategy-300x298.jpg" alt="" width="240" height="238" /></a>rk-based investment fund was indicted on charges of giving away $9.5 million of his investors’ money to a Ponzi scheme artist. The managing partner of a fund ironically titled ThinkStrategy Capital, Chetan Kapur was accused of “a pattern of deceptive conduct” last year by federal regulators. He was charged with four counts of wire fraud and related investment fraud when arrested by the FBI last week.</p>
<p>ThinkStrategy apparently put no thinking into investing with Arthur Nadel, who died in a North Carolina prison recently at age 79 after his fraudulent  funds collapsed in 2009. Nadel’s Florida-based hedge funds bilked investors out of $529 million.</p>
<p>“The SEC claimed Kapur falsely told investors he conducted ‘rigorous’ examinations of the hedge funds where they risked money,” according to John Hielscher in the Sarasota, Fla.’s <em>Herald-Tribune</em>. “The agency said Kapur and his firm never performed a background check on Nadel, which would have revealed Nadel was a disbarred attorney with little investment experience.”</p>
<p style="text-align: right;"><a href="http://www.heraldtribune.com/article/20120718/ARCHIVES/207181030?tc=ar" target="_blank">Original story &gt; &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceopayday.com/fund-chief-indicted-on-multiple-fraud-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Goes for $250 Million Fraud</title>
		<link>http://ceopayday.com/new-zealand-goes-for-250-million-fraud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-zealand-goes-for-250-million-fraud</link>
		<comments>http://ceopayday.com/new-zealand-goes-for-250-million-fraud/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 04:47:06 +0000</pubDate>
		<dc:creator>CEOPD</dc:creator>
				<category><![CDATA[Famous Scandals]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Opinions & Insights]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Feeley]]></category>
		<category><![CDATA[Datasouth Gavin Bennett]]></category>
		<category><![CDATA[Gavin Bennett]]></category>
		<category><![CDATA[Iranian banker execution]]></category>

		<guid isPermaLink="false">http://ceopayday.com/?p=791</guid>
		<description><![CDATA[It sounds like a dose of Olympic fever. With big fraud arrests in Japan, Singapore and China, perhaps it was the competitive spirit that got New Zealand&#8217;s top fraud cop boasting about upcoming scores. Adam Feeley said there is a new $250 million fraud case about to break. Feeley is leaving his post as chief executive of the country&#8217;s Serious Fraud Office, which he also announced Tuesday while leaving the public titillated about coming attractions. &#8220;The revelation is likely to spark furious speculation as to the target of the investigation,&#8221; analyzed One News of TVNZ. They reported this case &#8220;would rank among the country&#8217;s largest and substantially exceed the $103M case against infamous Datasouth manager Gavin Bennett.&#8221; In the scope of fraud arrests around the globe, a $250 million dollar bust will likely not get you on the medal stand. Just this week, an Iranian court convicted 39 people of a complex fraud case. It included the forging of documents to realize $2.6 billion gain. The Iranians play hardball &#8212; four bankers were sentenced to death. Original article &#62; &#62; &#160;]]></description>
			<content:encoded><![CDATA[<p>It sounds like a dose of <a href="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/mustache-fatcat.jpg"><img class="alignleft  wp-image-792" style="margin-left: 0px; margin-right: 10px;" title="mustache fatcat" src="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/mustache-fatcat.jpg" alt="" width="207" height="155" /></a>Olympic fever. With big fraud arrests in Japan, Singapore and China, perhaps it was the competitive spirit that got New Zealand&#8217;s top fraud cop boasting about upcoming scores. Adam Feeley said there is a new $250 million fraud case about to break.</p>
<p>Feeley is leaving his post as chief executive of the country&#8217;s Serious Fraud Office, which he also announced Tuesday while leaving the public titillated about coming attractions. &#8220;The revelation is likely to spark furious speculation as to the target of the investigation,&#8221; analyzed <em>One News</em> of TVNZ. They reported this case &#8220;would rank among the country&#8217;s largest and substantially exceed the $103M case against infamous Datasouth manager Gavin Bennett.&#8221;</p>
<p>In the scope of fraud arrests around the globe, a $250 million dollar bust will likely not get you on the medal stand. Just this week, an Iranian court convicted 39 people of a complex fraud case. It included the forging of documents to realize $2.6 billion gain. The Iranians play hardball &#8212; four bankers were <a href="http://www.scoop.it/t/raw-deals" target="_blank">sentenced to death</a>.</p>
<p style="text-align: right;"><a href="http://tvnz.co.nz/business-news/sfo-investigating-fraud-over-250m-4997440" target="_blank">Original article &gt; &gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ceopayday.com/new-zealand-goes-for-250-million-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corzine Took $8 Million While He Misplaced $1.6 Billion</title>
		<link>http://ceopayday.com/corzine-took-8-million-while-he-misplaced-1-6-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corzine-took-8-million-while-he-misplaced-1-6-billion</link>
		<comments>http://ceopayday.com/corzine-took-8-million-while-he-misplaced-1-6-billion/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 05:04:59 +0000</pubDate>
		<dc:creator>CEOPD</dc:creator>
				<category><![CDATA[Famous Scandals]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Self-dealing]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[Louis Freeh]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[MF Global $1.6 billion]]></category>

		<guid isPermaLink="false">http://ceopayday.com/?p=784</guid>
		<description><![CDATA[Tony Soprano wasn’t bad enough for New Jersey’s image. As former governor Jon Corzine opened Jersey up to continued dirty-money jokes when he claimed he had no idea how more than a billion dollars vanished from his company, MF Global Holdings, last year. “I simply do not know where the money is,” he said at the time. It has become clear the former chairman of Goldman Sachs had kept a more careful watch on what he got paid.  It was revealed CEO Corzine’s pay was set at more than $8 million during the same year the firm used the assets of its investors for their own purposes. It took former FBI director Louis Freeh to find much of the $1.6 billion MF Global could not account for. The continuing investigation into the failed futures traders has led to an announcement yesterday that most U.S. investors &#8220;eventually will be made whole.&#8221; The company is now going through bankruptcy proceedings. Corzine’s salary for 2011 was set at $3 million. In addition he was to receive stock options worth $5.35 million. Because of the company’s implosion, the stock is now worthless. Original story &#62; &#62;]]></description>
			<content:encoded><![CDATA[<p>Tony Soprano wasn’t <a href="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/jon_corzine.jpg"><img class="alignleft  wp-image-785" style="margin-left: 0px; margin-right: 10px;" title="jon_corzine" src="http://ceopayday.com/wordpress/wp-content/uploads/2012/08/jon_corzine-300x234.jpg" alt="" width="240" height="187" /></a>bad enough for New Jersey’s image. As former governor Jon Corzine opened Jersey up to continued dirty-money jokes when he claimed he had no idea how more than a billion dollars vanished from his company, MF Global Holdings, last year. “I simply do not know where the money is,” he said at the time.</p>
<p>It has become clear the former chairman of Goldman Sachs had kept a more careful watch on what he got paid.  It was revealed CEO Corzine’s pay was set at more than $8 million during the same year the firm used the assets of its investors for their own purposes. It took former FBI director Louis Freeh to find much of the $1.6 billion MF Global could not account for. The continuing investigation into the failed futures traders has led to an announcement yesterday that most U.S. investors &#8220;eventually will be made whole.&#8221; The company is now going through bankruptcy proceedings.</p>
<p>Corzine’s salary for 2011 was set at $3 million. In addition he was to receive stock options worth $5.35 million. Because of the company’s implosion, the stock is now worthless.</p>
<p style="text-align: right;"><a href="http://www.reuters.com/article/2012/05/22/us-mfglobal-idUSBRE84L03O20120522" target="_blank">Original story &gt; &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceopayday.com/corzine-took-8-million-while-he-misplaced-1-6-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>81% Raise to $17 Million, CEO Wants Wage Freeze</title>
		<link>http://ceopayday.com/81-raise-to-17-million-ceo-wants-wage-freeze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=81-raise-to-17-million-ceo-wants-wage-freeze</link>
		<comments>http://ceopayday.com/81-raise-to-17-million-ceo-wants-wage-freeze/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 04:22:35 +0000</pubDate>
		<dc:creator>CEOPD</dc:creator>
				<category><![CDATA[Layoffs or Union-busting]]></category>
		<category><![CDATA[Rewarding Success]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battles with unions]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Douglas Oberhelman]]></category>
		<category><![CDATA[Pat Garofalo]]></category>
		<category><![CDATA[union busting]]></category>

		<guid isPermaLink="false">http://ceopayday.com/?p=773</guid>
		<description><![CDATA[On the face of it, Caterpillar Industries is an American success story. It is a thriving manufacturing company from the heartland which is triumphing with international expansion. They reported record earnings of $4.9 billion last year. Their Q4 2011 profit jumped by 58% alone. Last week they raised profit projections again. The industrial equipment leader has been at war with their union workers in order to keep profits sky high. They awarded their chief executive officer  a raise of $6.5 million since our last report in March. A $4.9 million cash payment Doug Oberhelman received was “an 81 per cent increase from his 2010 cash award,” according to Pat Garofalo in ThinkProgress. In total his compensation is now $16.9 million annually. Caterpillar has engaged in tough union-busting battles, in one case closing a plant rather after workers would not accept hourly wage cuts from $35 to $18 per hour. Now the company wants to impose “a six-year wage freeze for most of the 780 production workers” at an Illinois plant where they have been engaged in a fierce strike, according to a New York Times report referenced by Garofalo. “Several labor experts told the Times that Caterpillar is a pioneer [...]]]></description>
			<content:encoded><![CDATA[<p>On the face of it, Caterpil<a href="http://ceopayday.com/wordpress/wp-content/uploads/2012/07/doug-_oberhelman_cat.jpg"><img class="alignleft  wp-image-775" style="margin-left: 0px; margin-right: 10px;" title="doug _oberhelman_cat" src="http://ceopayday.com/wordpress/wp-content/uploads/2012/07/doug-_oberhelman_cat-214x300.jpg" alt="" width="171" height="240" /></a>lar Industries is an American success story. It is a thriving manufacturing company from the heartland which is triumphing with international expansion. They reported record earnings of $4.9 billion last year. Their Q4 2011 profit jumped by 58% alone. Last week they raised profit projections again.</p>
<p>The industrial equipment leader has been at war with their union workers in order to keep profits sky high. They awarded their chief executive officer  a raise of $6.5 million since our <a href="http://ceopayday.com/10-million-ceo-closes-plant-for-pay-cuts/">last report</a> in March. A $4.9 million cash payment Doug Oberhelman received was “an 81 per cent increase from his 2010 cash award,” according to Pat Garofalo in <em>ThinkProgress</em>. In total his compensation is now $16.9 million annually.</p>
<p>Caterpillar has engaged in tough union-busting battles, in one case closing a plant rather after workers would not accept hourly wage cuts from $35 to $18 per hour. Now the company wants to impose “a six-year wage freeze for most of the 780 production workers” at an Illinois plant where they have been engaged in a fierce strike, according to a <em>New York Times</em> report referenced by Garofalo. “Several labor experts told the <em>Times</em> that Caterpillar is a pioneer in tough labor negotiations meant to drive down workers’ wages.”</p>
<p>“The practice of raising executive compensation to obscene levels while making it harder for working families to pay for basic medical expenses is impossible to justify at a company as successful as Caterpillar,” International Association of Machinists President Tom Buffenbarger told <em>ThinkProgress</em>.</p>
<p style="text-align: right;"><a href="http://thinkprogress.org/economy/2012/07/23/567201/caterpillar-pay-freeze/" target="_blank">Original story &gt; &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceopayday.com/81-raise-to-17-million-ceo-wants-wage-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paymaster Quits Over CEO Greed and Barclays&#8217; Libor Scandal</title>
		<link>http://ceopayday.com/paymaster-quits-over-ceo-greed-and-barclays-libor-scandal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paymaster-quits-over-ceo-greed-and-barclays-libor-scandal</link>
		<comments>http://ceopayday.com/paymaster-quits-over-ceo-greed-and-barclays-libor-scandal/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 04:38:16 +0000</pubDate>
		<dc:creator>CEOPD</dc:creator>
				<category><![CDATA[Famous Scandals]]></category>
		<category><![CDATA[Fines & Penalties]]></category>
		<category><![CDATA[Hard Workers]]></category>
		<category><![CDATA[Alison Carnwath]]></category>
		<category><![CDATA[Barclays Libor scandal]]></category>
		<category><![CDATA[Bob Diamond]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[Marcus Agius]]></category>
		<category><![CDATA[Patrick Jenkins]]></category>

		<guid isPermaLink="false">http://ceopayday.com/?p=765</guid>
		<description><![CDATA[During meetings of the Barclays board of directors in April, the chairwoman of the bank&#8217;s remuneration committee, Alison Carnwath, advocated for then-CEO Bob Diamond to receive less money. The board chairman at the time, Marcus Agius, was the chief proponent for Diamond to receive every bit of the nearly £25M he was scheduled to get, including a £2.7M annual bonus. Alison Carnwath resigned Tuesday saying she no lonoger had the time to devote. Since that April meeting both Bob Diamond and Marcus Agius were forced to resign in shame, having been key players in the Libor rate-rigging scandal which has rocked the financial world. Barclays received a £290M fine for their culpability. &#8220;Ms Carnwath (had) argued that the banker should be awarded a zero annual bonus  for 2011. However, the majority of the committee was persuaded by the arguments of Mr  Agius, who also sat on the committee, that Mr Diamond might leave the bank if he  received no bonus,&#8221; according to Patrick Jenkins in the Financial Times. &#8221;&#8216;Everyone bought the argument that Bob needed something for  his ego,&#8217; said one person close to the situation.&#8221; Alison Carnwath, who took heat from fellow board members for her principled stand, does indeed have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ceopayday.com/wordpress/wp-content/uploads/2012/07/Alison_Carnwath.jpg"><img class="alignleft  wp-image-767" style="margin-right: 10px; margin-left: 0px;" title="Alison_Carnwath" src="http://ceopayday.com/wordpress/wp-content/uploads/2012/07/Alison_Carnwath-300x236.jpg" alt="" width="210" height="165" /></a>During meetings of the Barclays board of directors in April, the chairwoman of the bank&#8217;s remuneration committee, Alison Carnwath, advocated for then-CEO Bob Diamond <a href="http://ceopayday.com/rebellion-over-british-ceo-greed/">to receive less money</a>. The board chairman at the time, Marcus Agius, was the chief proponent for Diamond to receive every bit of the nearly £25M he was scheduled to get, including a £2.7M annual bonus. Alison Carnwath resigned Tuesday saying she no lonoger had the time to devote.</p>
<p>Since that April meeting both Bob Diamond and Marcus Agius were forced to resign in shame, having been key players in the Libor rate-rigging scandal which has rocked the financial world. Barclays received a £290M fine for their culpability.</p>
<p>&#8220;Ms Carnwath (had) argued that the banker should be awarded a zero annual bonus  for 2011. However, the majority of the committee was persuaded by the arguments of Mr  Agius, who also sat on the committee, that Mr Diamond might leave the bank if he  received no bonus,&#8221; according to Patrick Jenkins in the <em>Financial Times</em>. &#8221;&#8216;Everyone bought the argument that Bob needed something for  his ego,&#8217; said one person close to the situation.&#8221;</p>
<p>Alison Carnwath, who took heat from fellow board members for her principled stand, does indeed have a full plate. She is chairman of a property group called Land Securities.</p>
<p style="text-align: right;"><a href="http://www.ft.com/cms/s/0/d153d8dc-d652-11e1-b547-00144feabdc0.html#ixzz21nG8RpZ2" target="_blank">Original story &gt; &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceopayday.com/paymaster-quits-over-ceo-greed-and-barclays-libor-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Record $3B Fine Derail CEO Raise?</title>
